What a great opportunity to build your dream home. A rare level lot in Running Spring's favorite neighborhood! Running Springs is a great area for full-time or part-time living. Easy commuter location, close to town and restuarants. A fantastic lifestyle offering four seasons and short distances to mountain lakes and ski resorts.
MLS | 2182009 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 106 |
Acreage | 0.17 |
---|---|
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $173.35 | Min Sale Price: $320,000 | Max Sale Price: $320,000 | Med Sale Price: $320,000 |
Date: Oct 2018 | Sales: 6 | Avg $ Per SqFt: $185.76 | Min Sale Price: $165,000 | Max Sale Price: $355,000 | Med Sale Price: $206,500 |
Date: Sep 2018 | Sales: 3 | Avg $ Per SqFt: $200.98 | Min Sale Price: $175,000 | Max Sale Price: $215,000 | Med Sale Price: $200,000 |
Date: Aug 2018 | Sales: 8 | Avg $ Per SqFt: $200.78 | Min Sale Price: $132,000 | Max Sale Price: $274,900 | Med Sale Price: $237,500 |
Date: Jul 2018 | Sales: 3 | Avg $ Per SqFt: $187.68 | Min Sale Price: $184,900 | Max Sale Price: $315,000 | Med Sale Price: $286,000 |
Date: Jun 2018 | Sales: 9 | Avg $ Per SqFt: $191.27 | Min Sale Price: $146,000 | Max Sale Price: $725,000 | Med Sale Price: $200,000 |
Date: May 2018 | Sales: 6 | Avg $ Per SqFt: $195.52 | Min Sale Price: $145,900 | Max Sale Price: $275,000 | Med Sale Price: $181,950 |
Date: Apr 2018 | Sales: 4 | Avg $ Per SqFt: $206.59 | Min Sale Price: $172,000 | Max Sale Price: $630,000 | Med Sale Price: $279,500 |
Nov 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $173.35 |
Min Sale Price: | $320,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $320,000 |
Oct 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $185.76 |
Min Sale Price: | $165,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $206,500 |
Sep 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $200.98 |
Min Sale Price: | $175,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $200,000 |
Aug 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $200.78 |
Min Sale Price: | $132,000 |
Max Sale Price: | $274,900 |
Med Sale Price: | $237,500 |
Jul 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $187.68 |
Min Sale Price: | $184,900 |
Max Sale Price: | $315,000 |
Med Sale Price: | $286,000 |
Jun 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $191.27 |
Min Sale Price: | $146,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $200,000 |
May 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $195.52 |
Min Sale Price: | $145,900 |
Max Sale Price: | $275,000 |
Med Sale Price: | $181,950 |
Apr 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $206.59 |
Min Sale Price: | $172,000 |
Max Sale Price: | $630,000 |
Med Sale Price: | $279,500 |
Area Information | |
---|---|
State | CA |
City | Running Springs |
Zip Code | 92382 |
Area | Running Springs |
Listing VS Median (in 92382) | |
Price: $14,000 low | high Med: $82,250 100% of Average On Site: 106 low | high Med: 60.5 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. This is not a solicitation if your home is already listed.