Two buildings rebuilt 2012. Retail in front. Apartment upstairs and a second residents in back. Live and work out of one location plus have a rental unit or in-laws quarters. Lots of possibilities. ADA parking on east side of building. Additional home and extra lot fronting Mojave also offered for sale. Submit a package deal offer for a fantastic investment.
MLS | 3183756 |
---|---|
Style | Industrial |
Sub-Type | Resale |
Status | Pending |
Year | 2012 |
Days On Site | 105 |
SQ Feet | 2,350 |
---|---|
Story(s) | 2 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 5 | Avg $ Per SqFt: $275.26 | Min Sale Price: $10,500 | Max Sale Price: $455,000 | Med Sale Price: $170,000 |
Date: Dec 2018 | Sales: 5 | Avg $ Per SqFt: $219.19 | Min Sale Price: $135,000 | Max Sale Price: $500,000 | Med Sale Price: $292,000 |
Date: Nov 2018 | Sales: 133 | Avg $ Per SqFt: $208.99 | Min Sale Price: $6,500 | Max Sale Price: $769,900 | Med Sale Price: $230,000 |
Jan 2019 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $275.26 |
Min Sale Price: | $10,500 |
Max Sale Price: | $455,000 |
Med Sale Price: | $170,000 |
Dec 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $219.19 |
Min Sale Price: | $135,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $292,000 |
Nov 2018 | |
Sales: | 133 |
Avg $ Per SqFt: | $208.99 |
Min Sale Price: | $6,500 |
Max Sale Price: | $769,900 |
Med Sale Price: | $230,000 |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Big Bear City |
Zip Code | 92314 |
Area | Big Bear City |
Listing VS Median (in 92314) | |
Price: $479,500 low | high Med: $239,950 99.958289885297% of Average SqFt: 2,350 low | high Med: 1,248 96.893617021277% of Average $ / SqFt: $204 low | high Med: $192 55.770818293629% of Average On Site: 105 low | high Med: 105 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Big Bear Association of REALTORS®.