Panoramic City Lights Views from this mostly level half acre plus property. A lovely home existed for many years on this site but was destroyed in 2007. Electric and water are available on the property. Smiley Park has a beautiful community pool, spacious clubhouse and miles of quiet, private roads to drive your golf cart while enjoying the sunset views to the ocean. Enjoy the beautiful deer meandering through the tall trees and down the hillsides. Many homes in the area have been owned for generations! Smiley Park is 99 years leased land. HOA is billed quarterly, includes water, snow removal, club house use, and seasonal pool access. HOA is pro-rated at approximately $120.67 per month. Please call Smiley Park Association updated fees: 909-867-3936.
MLS | 2181441 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 199 |
Acreage | 0.62 |
---|---|
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $173.35 | Min Sale Price: $320,000 | Max Sale Price: $320,000 | Med Sale Price: $320,000 |
Date: Oct 2018 | Sales: 6 | Avg $ Per SqFt: $185.76 | Min Sale Price: $165,000 | Max Sale Price: $355,000 | Med Sale Price: $206,500 |
Date: Sep 2018 | Sales: 3 | Avg $ Per SqFt: $200.98 | Min Sale Price: $175,000 | Max Sale Price: $215,000 | Med Sale Price: $200,000 |
Date: Aug 2018 | Sales: 8 | Avg $ Per SqFt: $200.78 | Min Sale Price: $132,000 | Max Sale Price: $274,900 | Med Sale Price: $237,500 |
Date: Jul 2018 | Sales: 3 | Avg $ Per SqFt: $187.68 | Min Sale Price: $184,900 | Max Sale Price: $315,000 | Med Sale Price: $286,000 |
Date: Jun 2018 | Sales: 9 | Avg $ Per SqFt: $191.27 | Min Sale Price: $146,000 | Max Sale Price: $725,000 | Med Sale Price: $200,000 |
Date: May 2018 | Sales: 6 | Avg $ Per SqFt: $195.52 | Min Sale Price: $145,900 | Max Sale Price: $275,000 | Med Sale Price: $181,950 |
Date: Apr 2018 | Sales: 4 | Avg $ Per SqFt: $206.59 | Min Sale Price: $172,000 | Max Sale Price: $630,000 | Med Sale Price: $279,500 |
Nov 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $173.35 |
Min Sale Price: | $320,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $320,000 |
Oct 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $185.76 |
Min Sale Price: | $165,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $206,500 |
Sep 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $200.98 |
Min Sale Price: | $175,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $200,000 |
Aug 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $200.78 |
Min Sale Price: | $132,000 |
Max Sale Price: | $274,900 |
Med Sale Price: | $237,500 |
Jul 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $187.68 |
Min Sale Price: | $184,900 |
Max Sale Price: | $315,000 |
Med Sale Price: | $286,000 |
Jun 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $191.27 |
Min Sale Price: | $146,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $200,000 |
May 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $195.52 |
Min Sale Price: | $145,900 |
Max Sale Price: | $275,000 |
Med Sale Price: | $181,950 |
Apr 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $206.59 |
Min Sale Price: | $172,000 |
Max Sale Price: | $630,000 |
Med Sale Price: | $279,500 |
Area Information | |
---|---|
State | CA |
City | Running Springs |
Zip Code | 92382 |
Area | Running Springs |
Listing VS Median (in 92382) | |
Price: $49,000 low | high Med: $79,500 12.244897959184% of Average On Site: 199 low | high Med: 4 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. This is not a solicitation if your home is already listed.