MLS | 3189064 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1962 |
Days On Site | 102 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 825 |
Story(s) | One Story |
Property View | Neighbor&Tree View |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 4 | Avg $ Per SqFt: $326.2 | Min Sale Price: $10,500 | Max Sale Price: $455,000 | Med Sale Price: $107,250 |
Date: Dec 2018 | Sales: 5 | Avg $ Per SqFt: $219.19 | Min Sale Price: $135,000 | Max Sale Price: $500,000 | Med Sale Price: $292,000 |
Date: Nov 2018 | Sales: 131 | Avg $ Per SqFt: $210.18 | Min Sale Price: $6,500 | Max Sale Price: $769,900 | Med Sale Price: $230,000 |
Jan 2019 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $326.2 |
Min Sale Price: | $10,500 |
Max Sale Price: | $455,000 |
Med Sale Price: | $107,250 |
Dec 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $219.19 |
Min Sale Price: | $135,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $292,000 |
Nov 2018 | |
Sales: | 131 |
Avg $ Per SqFt: | $210.18 |
Min Sale Price: | $6,500 |
Max Sale Price: | $769,900 |
Med Sale Price: | $230,000 |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Big Bear City |
Zip Code | 92314 |
Area | Big Bear City |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Big Bear Association of REALTORS®.