REDUCED $17K!! This fully remodeled Gambrel design home exudes classy yet rustic, mountain charm. Listen to the natural stream that runs seasonally across the road. Spacious, level, dual access lot with plenty of level parking. Top grade finishes and quality materials were thoughtfully implemented throughout. Sureguard dual pane windows, Travertine marble floors, Eastern European Oak flooring, African Canyon Granite, Solid Alder Door. New plumbing, electrical wiring & sub panel, water heater, floors leveled, decks reinforced. All furnishings included, even the new 55 flat screen tv! This home is a one-of-a-kind head turner!! Within walking distance to Green Valley Lake, just over 1/2 mile. Green Valley Lake is a destination resort for avid hikers, mountain bikers and snow skiers. Snow Valley Ski Resort is within 7 miles. Big Bear, Lake Arrowhead and Santa's Village are all within 20 minutes.
MLS | 2180667 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 301 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 960 |
Story(s) | 2 |
Acreage | 0.00 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $298.61 | Min Sale Price: $215,000 | Max Sale Price: $215,000 | Med Sale Price: $215,000 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $204.21 | Min Sale Price: $169,900 | Max Sale Price: $169,900 | Med Sale Price: $169,900 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $267.09 | Min Sale Price: $250,000 | Max Sale Price: $250,000 | Med Sale Price: $250,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $198.04 | Min Sale Price: $212,500 | Max Sale Price: $212,500 | Med Sale Price: $212,500 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $147.31 | Min Sale Price: $114,900 | Max Sale Price: $114,900 | Med Sale Price: $114,900 |
Aug 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $298.61 |
Min Sale Price: | $215,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $215,000 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $204.21 |
Min Sale Price: | $169,900 |
Max Sale Price: | $169,900 |
Med Sale Price: | $169,900 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $267.09 |
Min Sale Price: | $250,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $250,000 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $198.04 |
Min Sale Price: | $212,500 |
Max Sale Price: | $212,500 |
Med Sale Price: | $212,500 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $147.31 |
Min Sale Price: | $114,900 |
Max Sale Price: | $114,900 |
Med Sale Price: | $114,900 |
Area Information | |
---|---|
State | CA |
City | Green Valley Lake |
Zip Code | 92341 |
Area | Green Valley Lake |
Community Name | Green Valley Lake |
Listing VS Median (in Green Valley Lake) | |
Price: $299,000 low | high Med: $275,000 58.026755852843% of Average SqFt: 960 low | high Med: 1,418 2.291666666667% of Average $ / SqFt: $311 low | high Med: $196 87.102454689815% of Average On Site: 301 low | high Med: 358 84.078212290503% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. This is not a solicitation if your home is already listed.