Enjoy the extra space on this centrally located Fox Farm home! Great use of space with two oversized bedrooms upstairs and kitchen, dining and living room on first level with additional bathroom. There is plenty of room to park a crowd, add on or continue using it as is. Using the backroads you can make a quick trip to the ski slopes or the grocery stores!
MLS | 31901211 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 10 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,296 |
Story(s) | Two Story |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 6 | Avg $ Per SqFt: $234.36 | Min Sale Price: $145,000 | Max Sale Price: $800,000 | Med Sale Price: $367,450 |
Date: Dec 2018 | Sales: 9 | Avg $ Per SqFt: $291.91 | Min Sale Price: $28,500 | Max Sale Price: $411,500 | Med Sale Price: $255,000 |
Date: Nov 2018 | Sales: 131 | Avg $ Per SqFt: $251.01 | Min Sale Price: $3,000 | Max Sale Price: $1,047,000 | Med Sale Price: $350,000 |
Jan 2019 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $234.36 |
Min Sale Price: | $145,000 |
Max Sale Price: | $800,000 |
Med Sale Price: | $367,450 |
Dec 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $291.91 |
Min Sale Price: | $28,500 |
Max Sale Price: | $411,500 |
Med Sale Price: | $255,000 |
Nov 2018 | |
Sales: | 131 |
Avg $ Per SqFt: | $251.01 |
Min Sale Price: | $3,000 |
Max Sale Price: | $1,047,000 |
Med Sale Price: | $350,000 |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Big Bear Lake |
Zip Code | 92315 |
Area | Fox Farm |
Listing VS Median (in 92315) | |
Price: $349,900 low | high Med: $399,000 35.967419262646% of Average SqFt: 1,296 low | high Med: 1,475 36.226851851852% of Average $ / SqFt: $270 low | high Med: $272 49.153193374148% of Average On Site: 10 low | high Med: 65 15.384615384615% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Big Bear Association of REALTORS®.