MLS | 2181856 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 136 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter |
SQ Feet | 1,404 |
Story(s) | 1 |
Acreage | 0.00 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $298.61 | Min Sale Price: $215,000 | Max Sale Price: $215,000 | Med Sale Price: $215,000 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $204.21 | Min Sale Price: $169,900 | Max Sale Price: $169,900 | Med Sale Price: $169,900 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $267.09 | Min Sale Price: $250,000 | Max Sale Price: $250,000 | Med Sale Price: $250,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $198.04 | Min Sale Price: $212,500 | Max Sale Price: $212,500 | Med Sale Price: $212,500 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $147.31 | Min Sale Price: $114,900 | Max Sale Price: $114,900 | Med Sale Price: $114,900 |
Aug 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $298.61 |
Min Sale Price: | $215,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $215,000 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $204.21 |
Min Sale Price: | $169,900 |
Max Sale Price: | $169,900 |
Med Sale Price: | $169,900 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $267.09 |
Min Sale Price: | $250,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $250,000 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $198.04 |
Min Sale Price: | $212,500 |
Max Sale Price: | $212,500 |
Med Sale Price: | $212,500 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $147.31 |
Min Sale Price: | $114,900 |
Max Sale Price: | $114,900 |
Med Sale Price: | $114,900 |
Area Information | |
---|---|
State | CA |
City | Green Valley Lake |
Zip Code | 92341 |
Area | Green Valley Lake |
Community Name | Green Valley Lake |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. This is not a solicitation if your home is already listed.