Build your Mountain View Home on this Large/ Over a Quarter Acre Lot. Level. Nice Views towards Gold Mountain and across the Valley. Utilities at Developed Homes on all side. City Utilities Close By. This lot is at the top of the hill tucked close by the Forest. Nice Quiet Area. Cross Streets are Shakespeare to the West and Kean Way to the East. Check with County for any Development Questions. Best Price in Big Bear City with Views and Level! PRICE REDUCED FOR QUICK SALE!!!
MLS | 3182521 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 101 |
Zoning | Single Residential |
---|---|
Acreage | 0.27 |
Property View | Mountain View,Neighbor&Tree View |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 3 | Avg $ Per SqFt: $315.1 | Min Sale Price: $10,500 | Max Sale Price: $455,000 | Med Sale Price: $44,500 |
Date: Dec 2018 | Sales: 5 | Avg $ Per SqFt: $219.19 | Min Sale Price: $135,000 | Max Sale Price: $500,000 | Med Sale Price: $292,000 |
Date: Nov 2018 | Sales: 130 | Avg $ Per SqFt: $210.48 | Min Sale Price: $6,500 | Max Sale Price: $769,900 | Med Sale Price: $232,500 |
Jan 2019 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $315.1 |
Min Sale Price: | $10,500 |
Max Sale Price: | $455,000 |
Med Sale Price: | $44,500 |
Dec 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $219.19 |
Min Sale Price: | $135,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $292,000 |
Nov 2018 | |
Sales: | 130 |
Avg $ Per SqFt: | $210.48 |
Min Sale Price: | $6,500 |
Max Sale Price: | $769,900 |
Med Sale Price: | $232,500 |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Big Bear City |
Zip Code | 92314 |
Area | Big Bear City |
Listing VS Median (in 92314) | |
Price: $69,000 low | high Med: $239,900 100% of Average On Site: 101 low | high Med: 83.5 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Big Bear Association of REALTORS®.